The Gross Domestic Product (GDP) in India expanded 4.7 % YoY in Dec 2019, following a growth of 5.1 % in the previous quarter. Real GDP Growth YoY data in India is updated quarterly, available from Jun 2005 to Dec 2019, with an average rate of 7.5 %. The data reached an all-time high of 13.3 % in Mar 2010 and a record low of 0.2 % in Mar 2009. CEIC calculates Real GDP Growth from quarterly Real GDP. Central Statistics Office provides Real GDP in local currency based on SNA 2008, at 2011-2012 prices. Real GDP prior to Q2 2012 is based on a combination of SNA 2008 and SNA 1993, at 2004-2005 prices.
In the latest reports, Nominal GDP of India reached 728.6 USD bn in Dec 2019. Its GDP deflator (implicit price deflator) increased 2.9 % in Dec 2019. GDP Per Capita in India reached 2,044.6 USD in Mar 2019. Its Gross Savings Rate was measured at 30.1 % in Mar 2019.
Related Indicators for India Real GDP Growth | ||||
NATIONAL ACCOUNTS | LAST | PREVIOUS | FREQUENCY | RANGE |
---|---|---|---|---|
Nominal GDP (USD mn) | 728,570.0 | 702,290.8 | Quarterly | Jun 1996 – Dec 2019 |
Nominal GDP Growth (%) | 7.711 | 6.395 | Quarterly | Jun 2012 – Dec 2019 |
GDP per Capita (USD) | 2,044.586 | 2,018.685 | Yearly | 1958 – 2019 |
GDP Deflator Growth (%) | 2.9 | 1.2 | Quarterly | Jun 2012 – Dec 2019 |
Private Consu-mption Expen-diture (USD mn) | 454,3-02.072 | 418,7-01.449 | Quarterly | Jun 1996 – Dec 2019 |
Private Consu-mption: % of GDP (%) | 62.4 | 59.6 | Quarterly | Jun 1996 – Dec 2019 |
Public Consu-mption Expen-diture (USD mn) | 80,80-5.470 | 96,48-5.610 | Quarterly | Jun 1996 – Dec 2019 |
Public Consu-mption: % of GDP (%) | 11.1 | 13.7 | Quarterly | Jun 1996 – Dec 2019 |
Inves-tment: % of GDP (%) | 28.8 | 29.3 | Quarterly | Jun 2004 – Dec 2019 |
Gross Fixed Capital Formation (USD mn) | 190,4-81.073 | 185,0-12.846 | Quarterly | Jun 1996 – Dec 2019 |
Gross National Product (USD mn) | 2,684-,230.331 | 2,623-,881.019 | Yearly | 1957 – 2018 |
Gross Savings Rate (%) | 30.1 | 32.4 | Yearly | 1951 – 2019 |
Forecast: GDP PPP Per Capita (PPP Intl $) | 12,35-3.807 | 11,43-1.347 | Yearly | 1980 – 2024 |
Forecast: Nominal GDP Per Capita (USD) | 3,209.673 | 2,965.506 | Yearly | 1980 – 2024 |
Forecast: Real GDP Growth (%) | 7.331 | 7.439 | Yearly | 1980 – 2024 |
Gross Domestic Product at Market Price (INR mn) | 203,8-47,59-0.120 | 189,7-12,36-8.971 | Yearly | 1951 – 2020 |
NAS 2011–2012: Gross Domestic Product: At Market Price: Per Capita (INR) | 152,0-12.000 | 142,9-63.000 | Yearly | 1951 – 2020 |
Subsidies on Products (INR mn) | 3,589-,327.800 | 3,198-,194.100 | Yearly | 2005 – 2018 |
NAS 2011–2012: Gross National Dispo-sable Income (INR mn) | 206,7-52,29-0.000 | 192,6-26,52-0.000 | Yearly | 1951 – 2020 |
GDP Deflator: 2011-12p: YoY (%) | 2.862 | 1.245 | Quarterly | Jun 2012 – Dec 2019 |
GDP per Capita: USD (USD) | 2,044.586 | 2,018.685 | Yearly | 1958 – 2019 |
Nominal GDP: USD mn (USD mn) | 728,5-69.988 | 702,2-90.813 | Quarterly | Jun 1996 – Dec 2019 |
NAS 2011–2012: Gross Value Added: 2011–2012p: Quart-erly: Industry: Mining and Qu… (INR mn) | 854,2-88.226 | 698,9-00.361 | Quarterly | Jun 2011 – Dec 2019 |
NAS 2011–2012: Gross Value Added: 2011–2012p: Quart-erly: Industry: Manuf-acturing (INR mn) | 5,593-,346.574 | 5,771-,838.628 | Quarterly | Jun 2011 – Dec 2019 |
Real GDP: YoY (%) | 4.713 | 5.087 | Quarterly | Jun 2005 – Dec 2019 |
Federation of Industries and Associations (Gujarat)” prominently known as “FIA” is the Apex Representative Body of approx 200 Industries Associations of various GIDC Industrial Estates located across the state of Gujarat.
Copyright © 2023. All rights reserved by FIA Gujarat